<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>GasLimit Blog</title>
	<link>http://blog.gaslimit.com</link>
	<description>It's Time for You to Take Control</description>
	<pubDate>Fri, 16 Nov 2007 15:26:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3</generator>
	<language>en</language>
			<item>
		<title>Gasoline Article from Yahoo</title>
		<link>http://blog.gaslimit.com/2007/10/30/gasoline-article-from-yahoo/</link>
		<comments>http://blog.gaslimit.com/2007/10/30/gasoline-article-from-yahoo/#comments</comments>
		<pubDate>Tue, 30 Oct 2007 14:36:09 +0000</pubDate>
		<dc:creator>Sam Ritter</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.gaslimit.com/2007/10/30/gasoline-article-from-yahoo/</guid>
		<description><![CDATA[Check out this article for Yahoo (click here) talking about the craziness in the oil and gasoline markets - whats driving these prices?
Everyone seems to agree the number one cause for higher oil is a weak dollar - making the cost for global commodities &#8220;more expensive&#8221; in relative terms. What are the short term prospects? [...]]]></description>
			<content:encoded><![CDATA[<p>Check out this article for Yahoo (<a href="http://biz.yahoo.com/cnnm/071026/102607_gas_oil.html?.v=1&amp;.pf=banking-budget" target="_blank">click here</a>) talking about the craziness in the oil and gasoline markets - whats driving these prices?</p>
<p>Everyone seems to agree the number one cause for higher oil is a weak dollar - making the cost for global commodities &#8220;more expensive&#8221; in relative terms. What are the short term prospects? Lower production from refineries, presumably making the cost for gasoline to rise in the next few months. How high will gasoline go? Who knows&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.gaslimit.com/2007/10/30/gasoline-article-from-yahoo/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Oil Settles Above $90</title>
		<link>http://blog.gaslimit.com/2007/10/25/oil-settles-above-90/</link>
		<comments>http://blog.gaslimit.com/2007/10/25/oil-settles-above-90/#comments</comments>
		<pubDate>Thu, 25 Oct 2007 21:22:43 +0000</pubDate>
		<dc:creator>Sam Ritter</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.gaslimit.com/2007/10/25/oil-settles-above-90/</guid>
		<description><![CDATA[Crude Oil set a record today as it  settled at $90.46 - wholesale reformulated Gasoline settled up almost 9¢ to $2.2358, a new record for the November 2007 contract.
How these prices impact retail fuel prices remains to be seen&#8230;
]]></description>
			<content:encoded><![CDATA[<p>Crude Oil set a record today as it  settled at $90.46 - wholesale reformulated Gasoline settled up almost 9¢ to $2.2358, a new record for the November 2007 contract.</p>
<p>How these prices impact retail fuel prices remains to be seen&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.gaslimit.com/2007/10/25/oil-settles-above-90/feed/</wfw:commentRss>
		</item>
		<item>
		<title>See our Press Release</title>
		<link>http://blog.gaslimit.com/2007/10/25/see-our-press-release/</link>
		<comments>http://blog.gaslimit.com/2007/10/25/see-our-press-release/#comments</comments>
		<pubDate>Thu, 25 Oct 2007 21:04:02 +0000</pubDate>
		<dc:creator>Sam Ritter</dc:creator>
		
		<category><![CDATA[GasLimit]]></category>

		<guid isPermaLink="false">http://blog.gaslimit.com/2007/10/25/see-our-press-release/</guid>
		<description><![CDATA[2 online media firms dedicated to the trucking industry have picked up our press release - feel free to take a look at
Trucking Info and e-RoadSTAR
all comments are welcome!
]]></description>
			<content:encoded><![CDATA[<p>2 online media firms dedicated to the trucking industry have picked up our press release - feel free to take a look at</p>
<p><a href="http://www.truckinginfo.com/news/news-detail.asp?news_id=59270" target="_blank">Trucking Info</a> and <a href="http://www.roadstaronline.com/news-detail.asp?news_id=59270&amp;news_category_id=42" target="_blank">e-RoadSTAR</a></p>
<p>all comments are welcome!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.gaslimit.com/2007/10/25/see-our-press-release/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Have We Bottomed Out?</title>
		<link>http://blog.gaslimit.com/2007/08/29/have-we-bottomed-out/</link>
		<comments>http://blog.gaslimit.com/2007/08/29/have-we-bottomed-out/#comments</comments>
		<pubDate>Wed, 29 Aug 2007 22:26:19 +0000</pubDate>
		<dc:creator>Sam Ritter</dc:creator>
		
		<category><![CDATA[Prices]]></category>

		<guid isPermaLink="false">http://blog.gaslimit.com.s27349.gridserver.com/2007/08/29/have-we-bottomed-out/</guid>
		<description><![CDATA[For those of you following the movement in gasoline prices - it looks like prices might be bottoming out here in the short term. MSNBC reported a slight increase in prices for the coming week after an almost continuous drop since the July 16th reported peak of $3.049 (U.S. Average). In addition, wholesale prices took [...]]]></description>
			<content:encoded><![CDATA[<p>For those of you following the movement in gasoline prices - it looks like prices might be bottoming out here in the short term. <a href="http://www.msnbc.msn.com/id/12400801/">MSNBC reported</a> a slight increase in prices for the coming week after an almost continuous drop since the July 16th reported peak of $3.049 (U.S. Average). In addition, wholesale prices took a significant movement upward today on inventory concerns, moving almost 8¢ for September delivery. Keep your eyes open on those gasoline prices!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.gaslimit.com/2007/08/29/have-we-bottomed-out/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Why do we use published gasoline prices?</title>
		<link>http://blog.gaslimit.com/2007/08/08/why-do-we-use-published-gasoline-prices/</link>
		<comments>http://blog.gaslimit.com/2007/08/08/why-do-we-use-published-gasoline-prices/#comments</comments>
		<pubDate>Wed, 08 Aug 2007 22:56:48 +0000</pubDate>
		<dc:creator>Sam Ritter</dc:creator>
		
		<category><![CDATA[GasLimit]]></category>

		<category><![CDATA[Prices]]></category>

		<guid isPermaLink="false">http://blog.gaslimit.com.s27349.gridserver.com/2007/08/08/why-do-we-use-published-gasoline-prices/</guid>
		<description><![CDATA[A lot of people often ask us &#8220;Why does GasLimit reimburse based on published, or index gasoline prices? Can&#8217;t you use my actual purchases at the gas stations to determine if prices exceeded the cap???&#8221;
To answer this question, we thought we would kill 2 birds with 1 stone and answer another question often asked - [...]]]></description>
			<content:encoded><![CDATA[<p>A lot of people often ask us &#8220;Why does GasLimit reimburse based on published, or index gasoline prices? Can&#8217;t you use my actual purchases at the gas stations to determine if prices exceeded the cap???&#8221;</p>
<p>To answer this question, we thought we would kill 2 birds with 1 stone and answer another question often asked - that being, &#8220;How can I find gas station prices in my area?&#8221;</p>
<p>The first question is answered by showing what type of difference in gasoline prices one can witness with gas stations in the same zipcode -  I would like to point the reader to the following tool on <a href="http://autos.msn.com/everyday/gasstations.aspx?zip&#038;src=Netx">msn </a>-<br />
here you can see the discrepency in gas station prices that exist within an area code. It is because there is such a wide range of gasoline prices you might be subject to that GasLimit needs to select a published price point  to determine if gasoline prices are above your cap.</p>
<p>Click the<a href="http://autos.msn.com/everyday/gasstations.aspx?zip&#038;src=Netx"> same link above </a>- and you will find gas station prices in your area - we thought it was a pretty nifty tool as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.gaslimit.com/2007/08/08/why-do-we-use-published-gasoline-prices/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Gasoline Cost Calculator</title>
		<link>http://blog.gaslimit.com/2007/07/19/gasoline-cost-calculator/</link>
		<comments>http://blog.gaslimit.com/2007/07/19/gasoline-cost-calculator/#comments</comments>
		<pubDate>Thu, 19 Jul 2007 22:26:04 +0000</pubDate>
		<dc:creator>Sam Ritter</dc:creator>
		
		<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://blog.gaslimit.com.s27349.gridserver.com/2007/07/19/gasoline-cost-calculator/</guid>
		<description><![CDATA[We thought of doing something similar to this for GasLimit but found the tool on the AAA site and figured it would be easier to just give out the link - Basically, you put in your start location, end location and vehicle and it estimates how much you will spend on gasoline to get there. [...]]]></description>
			<content:encoded><![CDATA[<p>We thought of doing something similar to this for GasLimit but found the tool on the AAA site and figured it would be easier to just give out the link - Basically, you put in your start location, end location and vehicle and it estimates how much you will spend on gasoline to get there. Pretty Neat. The tool can be found by <a href="http://www.fuelcostcalculator.com/">clicking here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.gaslimit.com/2007/07/19/gasoline-cost-calculator/feed/</wfw:commentRss>
		</item>
		<item>
		<title>AAA</title>
		<link>http://blog.gaslimit.com/2007/07/19/aaa/</link>
		<comments>http://blog.gaslimit.com/2007/07/19/aaa/#comments</comments>
		<pubDate>Thu, 19 Jul 2007 22:17:58 +0000</pubDate>
		<dc:creator>Sam Ritter</dc:creator>
		
		<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://blog.gaslimit.com.s27349.gridserver.com/2007/07/19/aaa/</guid>
		<description><![CDATA[So we&#8217;ve been doing some reading and web surfing over here and came across a pretty long, but interesting paper from AAA on what makes up gasoline prices to the end user - the paper can be found by clicking here.
]]></description>
			<content:encoded><![CDATA[<p>So we&#8217;ve been doing some reading and web surfing over here and came across a pretty long, but interesting paper from AAA on what makes up gasoline prices to the end user - the paper can be found by <a href="http://www.aaanewsroom.net/Assets/Files/20061121331340.FuelPricePrimer.pdf">clicking here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.gaslimit.com/2007/07/19/aaa/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Website Demo</title>
		<link>http://blog.gaslimit.com/2007/07/11/website-demo/</link>
		<comments>http://blog.gaslimit.com/2007/07/11/website-demo/#comments</comments>
		<pubDate>Wed, 11 Jul 2007 23:35:28 +0000</pubDate>
		<dc:creator>Sam Ritter</dc:creator>
		
		<category><![CDATA[GasLimit]]></category>

		<guid isPermaLink="false">http://blog.gaslimit.com.s27349.gridserver.com/2007/07/11/website-demo/</guid>
		<description><![CDATA[Hello Everyone
GasLimit put together a presentation/demo on how to use our website with a step by step walk through on the gasoline price cap product. You can find the Demo by clicking here Let us know what you think - we look forward to your feedback.
]]></description>
			<content:encoded><![CDATA[<p>Hello Everyone<br />
GasLimit put together a presentation/demo on how to use our website with a step by step walk through on the gasoline price cap product. You can find the Demo by <a href="http://www.drivehq.com/file/df.aspx/publish/gaslimit/articulate/QuoteProcess/player.html">clicking here</a> Let us know what you think - we look forward to your feedback.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.gaslimit.com/2007/07/11/website-demo/feed/</wfw:commentRss>
		</item>
		<item>
		<title>City and State Gasoline Price Points</title>
		<link>http://blog.gaslimit.com/2007/07/05/city-and-state-gasoline-price-points/</link>
		<comments>http://blog.gaslimit.com/2007/07/05/city-and-state-gasoline-price-points/#comments</comments>
		<pubDate>Fri, 06 Jul 2007 01:31:11 +0000</pubDate>
		<dc:creator>Sam Ritter</dc:creator>
		
		<category><![CDATA[GasLimit]]></category>

		<guid isPermaLink="false">http://blog.gaslimit.com.s27349.gridserver.com/2007/07/05/city-and-state-gasoline-price-points/</guid>
		<description><![CDATA[GasLimit is pleased to announce - most city and state cap prices will be up on the site and available for transacting on within the next 24 hours. What that means is, as a user filling up in a particular city or state you can now protect yourself from prices in a more granular survey [...]]]></description>
			<content:encoded><![CDATA[<p>GasLimit is pleased to announce - most city and state cap prices will be up on the site and available for transacting on within the next 24 hours. What that means is, as a user filling up in a particular city or state you can now protect yourself from prices in a more granular survey price which better represents the prices you are experiencing at the gas stations. Remember, the published prices are based on a survey of gas stations within the region described. GasLimit reimburses the difference in prices when the published price is posted above your cap with us at your contracted location. feel free to contact us if you have any questions on how the product or website works, we are happy to help you.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.gaslimit.com/2007/07/05/city-and-state-gasoline-price-points/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Another Article on gasoline prices</title>
		<link>http://blog.gaslimit.com/2007/07/05/another-article-on-gasoline-prices/</link>
		<comments>http://blog.gaslimit.com/2007/07/05/another-article-on-gasoline-prices/#comments</comments>
		<pubDate>Thu, 05 Jul 2007 18:33:44 +0000</pubDate>
		<dc:creator>Sam Ritter</dc:creator>
		
		<category><![CDATA[GasLimit]]></category>

		<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://blog.gaslimit.com.s27349.gridserver.com/2007/07/05/another-article-on-gasoline-prices/</guid>
		<description><![CDATA[Yet another article on rising gasoline prices and their impact to the average consumer. There is a direct correlation between rising gasoline prices and consumer spending and people are reacting to that dilemma by thinking about buying smaller vehicles. The consumer is clearly concerned, especially due to the fine line we are walking between the [...]]]></description>
			<content:encoded><![CDATA[<p>Yet <a href="http://www.msnbc.msn.com/id/18864234/">another article</a> on rising gasoline prices and their impact to the average consumer. There is a direct correlation between rising gasoline prices and consumer spending and people are reacting to that dilemma by thinking about buying smaller vehicles. The consumer is clearly concerned, especially due to the fine line we are walking between the limited supply and scary geopolitical picture.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.gaslimit.com/2007/07/05/another-article-on-gasoline-prices/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.766 seconds -->
<!-- Cached page served by WP-Cache -->
